Â
Can’t find the package you’re looking for?
CALL 0333 0164775 or contact your local store
See this Amplifier in other speaker bundle packages
GENERAL | |
| Operating System | BluOS |
| Supported Controller Operating System | iOS, Android, Windows Vista, 7, 8, 10, macOS 10.10-10.15, 11 |
| Supported File Formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS / Hi-Res formats – FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| Supported Multi-Channel Audio Formats | Dolby Digital |
| Supported Network File Sharing | Server Messsage Block (SMB) up to 200,000 files |
| Native Sampling Rates | up to 192 kHz |
| Bit Depths | 16 – 24 |
| Music Service Integrations | 23+ |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready |
| Integration Partners | Crestron, Control 4, RTI, ELAN, URC, Push, Lutron, iPort |
| Voice Control Integrations | Amazon Alexa Skills; Actions on Google |
| Finish | Black / White |
| Version | N330 |
FEATURES | |
| Status Indicator | LED x 2 |
| Play/Pause Button | Touch LED |
| Volume Control Buttons | Touch Slider LED |
| Previous/Next Track Buttons | Touch LED |
| Preset Buttons | Touch LED |
| Proximity Sensor | Yes |
| Audio Controls & EQ | In-App |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| DAC | 32-Bit, 384kHz |
| Signal-to-Noise Ratio | -100dBA |
| Distortion | THD+N, 0.008% |
| Amplification | HybridDigitalâ„¢ |
| Rated Power Output | 80W x 2 (8 Ohms) |
| IHF Dynamic Power | 220W (4 Ohms) / 130W (8 Ohms) |
CONNECTIONS | |
| Power | Universal tri-pin AC cord input (100-240AC) |
| Ethernet/LAN | Ethernet RJ45, GigE 1000 Mbps |
| Wi-Fi Built In | Wi-Fi 5 (802.11ac), dual-bandv |
| Bluetooth Quality | Bluetooth 5.0 aptX HD |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| IR Optical Built In | IR Sensor Built In – front panel with IR Remote Learning |
| IR Input | 3.5mm Jack |
| Optical/Analog Input | Combo – Mini TOSLINK/Stereo 3.5mm x 2 |
| HDMI Input | HDMI eARC |
| USB IN | Type A (Fat32 Formatted) |
| Headphone Output | 3.5mm Stereo; Bluetooth |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ |
| Speaker Terminals | 5-Way Binding Post |
| IHF Dynamic Power | 220W (4 Ohms) / 130W (8 Ohms) |
DIMENTIONS | |
| Size | 220 x 70 x 190 mm 8.7 x 2.75 x 7.5 in |
| Weight | 1.78kg/3.9lbs |
| Included Accessories | 120V AC Power Cord 230V AC Power Cord Ethernet Cable TOSLINK Optical to 3.5mm Mini Adaptor x 2 Safety/Warranty Guide Quick Setup Guide |





Reviews
There are no reviews yet.