Denon AVC-X8500HA AV Amplifier
The Home Theatre Reference
Upgrade your expectations in home theatre and audio entertainment with the AVC-X8500HA – the world’s first 13.2Ch 8K AV amplifier.
Powerful 13- channel amplifier
Featuring its best-in-class, monolithic power amplifier design to ensure a dynamic and precise entertainment experience.
The ultimate 8K home theatre experience
Delivers 8K/60Hz pass-through or upscaling, 4K/120Hz pass-through for gaming, and support for the latest HDMI specifications.
Masterful 3D audio processing
13.2 channel processing to power up to a 7.2.6 or 9.2.4 speaker configuration for the most immersive, 3D audio experiences.
110 years of defining audio excellence
For 110 years, Denon has delivered the most cutting-edge audio and video technical achievements.
The Home Theatre Reference
Upgrade your expectations in home theatre and audio entertainment with the AVC-X8500HA – the world’s first 13.2Ch 8K AV amplifier.
Powerful 13- channel amplifier
Featuring its best-in-class, monolithic power amplifier design to ensure a dynamic and precise entertainment experience.
The ultimate 8K home theatre experience
Delivers 8K/60Hz pass-through or upscaling, 4K/120Hz pass-through for gaming, and support for the latest HDMI specifications.
Masterful 3D audio processing
13.2 channel processing to power up to a 7.2.6 or 9.2.4 speaker configuration for the most immersive, 3D audio experiences.
110 years of defining audio excellence
For 110 years, Denon has delivered the most cutting-edge audio and video technical achievements.
Powerful Amplification
Featuring Denon’s most advanced and sophisticated power amplifier design, the AVC-X8500HA delivers high-power performance at 210 watts per channel to ensure a dynamic and precise entertainment experience. Low impedance drivers provide operational stability for a wide range of speakers and create a balanced, tonal sound.

The latest in video specs
The AVC-X8500HA offers an advanced HDMI section (8 in/3 out) with a dedicated 8K input that supports 8K/60Hz or 4K/120Hz video pass-through. All HDMI inputs feature 4:4:4 Pure Color sub sampling, HDR10, Dolby Vision, Hybrid Log-Gamma (HLG) and BT.2020 pass-through support for exceptional colour, clarity, and contrast. Enjoy 8K upscaling.

Feel every dimension
Immerse yourself in 3D audio with Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X Pro®, IMAX® Enhanced, and Auro-3D®. The AVC-X8500HA supports up to 13.2 channels to power up to a 7.2.6 or 9.2.4 speaker configuration for more immersive, 3D audio experiences.

HEOS® Built-in Wireless Music Streaming
Listen from any room for a connected, whole-home audio experience. The AVC-X8500HA also works with the newly introduced Denon Home speakers to let you enjoy your music in every room.

Multichannel Surround | |
| IMAX Enhanced | Yes |
| DTS HD Master / DTS:X | Yes / Yes |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes (update) |
| Dolby TrueHD / Dolby Atmos | Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| Auro 3D | Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements | |
| Mono Block Power Amp Construction | Yes (L/R separated) |
| Discrete Power Amplifier | 13 |
| D.D.S.C. HD Digital | Yes (32 bit) |
| Pure Direct | Yes |
| High Grade Audio Components | Yes |
| Gold Plated RCA Terminals | Yes |
| Clock Jitter Reducer | Yes |
| Alpha Processing | AL32 Processing Multichannel |
| Denon Link HD | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Audyssey APP Support | Yes |
| Compressed Audio Restorer | Yes |
Network | |
| HEOS Multiroom and Streaming | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes |
| Internet Radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| AirPlay 2 | Yes (update) |
HDMI | |
| HDMI Inputs: Back / Front | 44203 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 44198 |
| HDMI max Resolution (8k / 4k) | 8k/60 – 4k/120** |
| Video Conversion Analog -> HDMI | Yes |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
| HDMI pass-though in standby mode | Yes |
| DSD Audio Capability | Yes |
Multi-room CI | |
| HEOS Multiroom integrated | Yes |
| TV Sound grouping | Yes |
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / No / Yes |
| Remote In / Out | Yes / Yes |
| DC Trigger Output | 2 |
Others | |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
| FL Display | 2 lines |
| Graphic User Interface – GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 9 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by: Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
Inputs Outputs | |
| Composite In / Out | 44231 |
| Component In / Out | 44199 |
| HDMI In / Out | 7+1 / 3 |
| Multi-room Video Out: Video / HDMI | Yes / Yes |
| Analogue In/out | 6+1 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 44229 |
| Multi-room Out: Analog / Digital | 2 / No |
| Multichannel Preout | Yes (15.2) |
| Subwoofer Out | 2 (independent) |
| 7.1 Multichannel Input | Yes |
| Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 15 |
| Speaker A/B / Bi-amp Drive / Multi-Room Speaker | assignable |
| Speaker A / B | assignable |
| Bi-amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
Specifications | |
| Number of Power Amps | 13 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 150 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 190 W |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 210 W |
General | |
| Metal Front Panel | Yes |
| System Remote Control | RC-1221 |
| Pre-programmed / Learnable / LCD Display | Yes / Yes / Yes |
| Power Consumption in W | 900 |
| Power Consumption No-Sound (ECO On / Off) in W | 70 W / 125 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 3.7 |
| Maximum Dimensions | 434 x 482 X 195 |
| Antenna: Horizontal: (W x D x H) in mm | (434 x 482 X 259) |
| Antenna: Vertical: (W x D x H) in mm | ? 434 x 472 x 195 ? |
| W/O Antenna: (W x D x H) in mm | |
| Weight in kg | 23.3 |


















Reviews
There are no reviews yet.