Can’t find the package you’re looking for?
CALL 0333 0164775 or contact your local store
See this Amplifier in other speaker bundle packages
Integrated Amplifier with Digital Connectivity
The Marantz PM6007 Hi-Fi amplifier with built in DAC delivers the most musical sound and is an ideal choice for those ready to take the next step in their 2-channel Hi-Fi system. Powered by a Toroidal power transformer and customized block capacitors, the PM6007 integrated amplifier delivers 45 watts (8ohm, 20Hz-20kHz) of power-per-channel. You can easily connect both analogue and digital sources or connect your turntable to the built-in phono pre-amplifier. Listen to your favourite Hi-Res audio content through the 192-kHz/24-bit D/A converter and experience enhanced bass with a subwoofer-out option.

Features | |
| Channels | 2 |
| Current Feedback Topology | Yes |
| Full balanced circuitry architecture | No |
| Double Mono Power Amp construction | No |
| Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | Yes / No / No |
| Digital in: USB-B / optical / coaxial / USB-A | No / 2 / 1 / No |
| Sample Rate digital In | 192 kHz / 24-bit |
| USB-A: DSD / WAV / FLAC / AIFF / ALAC | No |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
| USB-B PCM sample rate | No |
| DAC chip | AK4490 |
| Asynchronous mode rear USB | No |
| Bit-perfect transmission | No |
| Ground isolator for DAC Mode operation | No |
| Tuner: DAB / DAB+ / FM (RDS) | No |
| Bluetooth / aptX / NFC | No |
| Streaming audio from PC | No |
| Wi-Fi / Wired LAN | No |
| Internet radio | No |
| AirPlay 2 | No |
| Roon Tested | No |
| Spotify Connect* / Tidal* / Deezer* / others * | No |
| Amazon Prime Music* / Pandora* | No |
| HEOS Multiroom and Streaming | No |
| Voice Control – Works with Amazon Alexa | No |
| Voice Control – Google Assist / Apple Siri | No |
| Voice Control – Microphone built-in | No |
| DSD-Audio network streaming | No |
| Lossy formats: MP3 / WMA / AAC | No |
| Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | No |
| Gapless Playback | No |
| Remote APP: iDevice / Android | No |
| Analog Mode | No |
| HDAM version | SA3, SA2 |
| Power Transformer: Toroidal / El | Yes / No |
| High Grade Audio Components | Yes |
| Customised Components | Yes |
| Symmetric PCB Layout | No |
| Aluminium extrusion heat sink | Yes |
| Copper Plated Chassis | No |
| Tri Tone Control (Bass / Mid / Treble) | No |
| Balance / Bass / Treble / Loudness | Yes / Yes / Yes / No |
Others | |
| Marantz Musical Digital Filtering | Yes |
| Linear Drive Power Supply | Yes |
| Liniear volume control | Yes |
| BI-AMP and Multichannel option | No |
| Shottky diodes | Yes |
| Input buffer amp (all inputs / CD only) | No / No |
| System block shielding: Copper / metal / none | No / No / Yes |
| Double Layer Bottom Plate | No |
| Low Noise OELD display | No |
| Low noise LCD display | No |
| Source Direct | Yes |
| Power Amp direct | No |
| 5mm aluminium top plate | No |
Inputs/Outputs | |
| Audio Inputs | 5 |
| Digital in: USB-B / optical / coaxial / USB-A | No / 2 / 1 / No |
| Phono Input: MM / MC | Yes / No |
| Audio Outputs | 1 |
| Balanced In / Out | No / No |
| Pre-out / Main-in | subwoofer / No |
| Power Amp Direct IN | No |
| HDMI: inputs / outputs | No |
| Gold Plated Cinch | Yes |
| Speaker A / B | Yes |
| Speaker Terminals | Metal (Gold) Screw |
| Number of terminals | 4 |
| D-Bus | Yes |
| Floating Control Bus (3.5 mm mono jack x 2) | No |
| Headphone Out | Yes |
| Headphone Gain Control (low / mid / high) | No |
Specifications | |
| Power Output (8 / 4 Ohm RMS) | 45 W / 60 W |
| Frequency response | 10 Hz – 70 kHz |
| Total Harmonic Distortion | 0.08% |
| Damping Factor | 100 |
| Input Sensitivity: MM | 2.2 mV / 47 kOhm |
| Input Sensitivity: MC | No |
| Signal to Noise Ratio: MM/MC | 83 dB / No |
| Input Sensitivity: High level | 200 mV / 20 kOhm |
| Input Sensitivity: Balanced High level | No |
| Signal to Noise Ratio: High level | 102dB(2V input) |
| Input Sensitivity: Power Amp Direct IN | No |
| Signal to Noise Ratio: Power Amp Direct IN | No |
General | |
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
| Metal Front Panel | Yes |
| Power Consumption in W | 155 |
| Standby Consumption in W | 0.3 |
| Auto Power off | Yes |
| Detachable Power Cable | Yes |
| Remote Control | RC004MCD |
| System Remote Function | Yes |
| Maximum Dimensions (W x D x H) in mm | 440 x 370 x 105 |
| Weight in kg | 7.6 |
| Carton Maximum Dimensions (W x D x H) in mm | 517 x 189 x 468 |
| Carton Weight (inc. product) in kg | 9.7 |
| General description | 2-way bookshelf speaker |
|---|---|
| Enclosure type | bass re?ex |
| Transducer complement | 2-way |
| Bass driver | 5″(130mm) advanced PP Cone |
| Treble driver | 1″(25mm) Textile Dome |
| AV shield | No |
| Sensitivity(2.83V @ 1m) | 88dB |
| Recommended ampli?er power | 20-100W |
| Peak SPL | 96dB |
| Nominal impedance | 😯 Compatible |
| Minimum impedance | 4.0O |
| Frequency response(+/-3dB) | 65Hz ~ 20kHz |
| Bass extension(-6dB) | 60Hz |
| Crossover frequency | 2.6kHz |
| Cabinet Volume (in litres) | 8.2L |
| Dimensions ( H x W x D ) | 312 x 180mm x (250+28) mm |
| Net weight | 6.8kg/pcs |

















Reviews
There are no reviews yet.